
Pay in installments of $7.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
cervelo aspero apex 1x gravel bike Cervelo Aspero Apex XPLR 1 – Cyclepath PDXIn 2019, spero took the gravel world by storm, heralding a new era of speed in gravel. Fun, but flat out. The new spero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH compatible derailleur hanger for those who want to use SRAMs Transmission drivetrains. And its more aero, of course. In the case of spero, aerodynamic performance is less about pure speed as a result of drag reduction,
In 2019, Áspero took the gravel world by storm, heralding a “new era of speed in gravel.” Fun, but flat out. The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
SPECS
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Headset | FSA IS2 1-1/4 x 1-1/2 |
| Seatpost | Cervélo Alloy 27.2 15mm Offset |
| Right Shifter/Brake | SRAM Apex, 12 speed |
| Rear Derailleur | SRAM Apex XPLR, 12 speed |
| Brake Calipers | SRAM Apex |
| Brake Rotors | SRAM Centerline 6-Bolt |
| Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
| Crankset | SRAM Apex 1, 40T, DUB Wide |
| Bottom Bracket | SRAM DUB Wide, T47 BBright |
| Handlebar | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
| Stem | Cervélo ST36 Alloy, w Cable Management |
| Saddle | Cervélo Saddle |
| Cassette | SRAM Apex XLPR, 11-44, 12 speed |
| Chain | SRAM Apex, 12 speed |
| Front Wheel | Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible |
| Rear Wheel | Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible |
| Tire | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
| Accessories | Smartpak 400A Top Tube Storage Bag |
GEOMETRY
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
| Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
| Trail | mm | ||||||
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
| Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy